Seasonal Drop — Autumn 2026
Study of the Crimson Spectrum
Five leaves, one color family — from the deep crimson of a ball-rolled oolong to the pale amber of a golden-tipped Dianhong. A season spent looking at red.
Reserve the Study
The Crimson Spectrum ships in a single run this season. Join the list to be notified the day it opens.
The Seasonal Archive
Five Reds
A limited study, released once — reordered only if the season allows.
| Entry | Note | Grade | Price |
|---|---|---|---|
| Ruby 18Pingling Mountain · Hong Yu No. 18 cultivar | Mint, cinnamon, amber. | Limited Release | $132.00 |
| Imperial RougeYunnan Mountain · golden-bud Dianhong, hand-rolled | Malt, barley, honey. | Limited Release | $145.00 |
| LapsangWuyi Mountain, Fujian · unsmoked | Nectar, caramel, longan fruit. | Archive Grade | $38.00 |
| Crimson OolongLuye, Taitung · red oolong | Honey, ripe fruits, toasted nuts. | Active Study | $41.00 |
| Rouge BlossomPingling Mountain · honey black tea | Caramel, floral, stone fruit. | Archive Grade | $44.00 |
"Red is not one color. It is a decade of oxidation, told five ways."
Each leaf in this study was chosen for where it falls on the spectrum — not for rarity alone.